SURFIN TECHNOLOGY
CONFERENCE
2025
CONFERENCE SURFIN TECHNOLOGY 2025
INNOVATIONS FOR EFFICIENT AND ECONOMICAL COATING PROCESSES
Please arrive at least 30 minutes early.
Includes the conference fee, accommodation in a double room, access to the hotel’s wellness facilities, refreshments throughout the conference, and an evening programme.
🌱 | Reducing emissions in powder coating |
🎨 | Efficiency of powder paint application |
🤖 | New programming options for coating robots |
📊 | Innovations in automatic process control and reporting reporting for coating processes |
⚙️ | Automation and economic efficiency in chemical and mechanical pretreatment |
🛠️ | Customized hanging and masking with rapid prototyping |
Event Schedule
Our programme offers insight into the latest technological innovations and processes in coating applications. You will learn about automation, robotics, efficient surface pre-treatment, production digitalisation and bespoke masking solutions.
On the second day, you can look forward to practical excursions to Hitachi Energy and ISAN Radiátory, where you will see our production lines and inovative these technologies in action.
Our programme offers insight into the latest technological innovations and processes in coating applications.
You will learn about automation, robotics, efficient surface pre-treatment,
production digitalisation and bespoke masking solutions.
On the second day, you can look forward to practical excursions to Hitachi Energy and ISAN Radiátory,
where you will see our production lines and inovative these technologies in action.
For Czech presentations, headsets are provided for English translation.
Day 1 – Wednesday, 21 May 2025
1st Morning Session (1.5 h)
9:00 - 9:15 | Introduction and Company Presentation | Jaroslav Blažek SURFIN Technology | ![]() |
9:15 - 9:55 | AKZO NOBEL Portfolio Updates | Tuna Bora Elmastaş AKZO Nobel | ![]() |
9:55 - 10:35 | Efficient Robotic Trajectory Creation | Tomáš Habán SURFIN Technology | ![]() |
9:00 - 9:15 | Introduction and Company Presentation | Jaroslav Blažek SURFIN Technology | ![]() |
9:15 - 9:55 | AKZO NOBEL Portfolio Updates | Jorrit van Rijn AKZO Nobel | ![]() |
9:55 - 10:35 | Efficient Robotic Trajectory Creation | Tomáš Habán SURFIN Technology | ![]() |
2nd Morning Session (1.5 h)
10:45 - 11:25 | Efficiency of Powder Coating Application | Sergey Guskov Nordson ICS | ![]() |
11:25 - 12:05 | Robotic Hanging and Removal of Parts | Radek Gebhart Skylimit Automation | ![]() |
12:05 - 12:45 | Mechanical Pre-Treatment | Aleš Habe Gostol TST | ![]() |
10:45 - 11:25 | Efficiency of Powder Coating Application | Sergey Guskov Nordson ICS | ![]() |
11:25 - 12:05 | Robotic Hanging and Removal of Parts | Radek Gebhart Skylimit Automation | ![]() |
12:05 - 12:45 | Mechanical Pre-Treatment | Aleš Habe Gostol TST | ![]() |
1st Afternoon Session (2 h)
13:45 - 14:25 | Emission Labels and Solutions Using Low-E | Tuna Bora Elmastaş AKZO Nobel | ![]() |
14:25 - 15:05 | Coating Line Control and Automated Reporting | Tomáš Habán SURFIN Technology | ![]() |
15:05 - 15:45 | Automating Measured Data Processing | Vít Gromeš SURFIN Technology | ![]() |
13:45 - 14:25 | Emission Labels and Solutions Using Low-E | Jorrit van Rijn AKZO Nobel | ![]() |
14:25 - 15:05 | Coating Line Control and Automated Reporting | Tomáš Habán SURFIN Technology | ![]() |
15:05 - 15:45 | Automating Measured Data Processing | Vít Gromeš SURFIN Technology | ![]() |
2st Afternoon Session (2 h)
15:55 - 16:35 | Chemical Pre-Treatment | Petr Hlaváček Henkel | ![]() |
16:35 - 17:15 | Custom Masking and Hanging Solutions | František Klučár SURFIN Technology | ![]() |
17:15 - 17:55 | Panel Discussion |
15:55 - 16:35 | Chemical Pre-Treatment | Petr Hlaváček Henkel | ![]() |
16:35 - 17:15 | Custom Masking and Hanging Solutions | František Klučár SURFIN Technology | ![]() |
17:15 - 17:55 | Panel Discussion |
Day 2 – Thursday, 22 May 2025
Tours of the Hitachi Energy and ISAN Radiátory Coating Facilities
Tours are limited to 40 participants.
If there are any available places, it will be possible to join on the day of the conference.
Group 1
8:30 - 9:30 | Departure and Travel |
9:30 - 10:30 | Tour of ISAN Radiátory |
10:30 - 11:30 | Departure and Travel |
11:30 - 12:30 | Tour of Hitachi Energy |
12:30 - 13:00 | Arrival Back at the Conference Venue |
13:00 | End of Tour |
8:30 - 9:30 | Departure and Travel |
9:30 - 10:30 | Tour of ISAN Radiátory |
10:30 - 11:30 | Departure and Travel |
11:30 - 12:30 | Tour of Hitachi Energy |
12:30 - 13:00 | Arrival Back at the Conference Venue |
13:00 | End of Tour |
Group 2
8:30 - 9:15 | Departure and Travel |
9:15 - 10:15 | Tour of Hitachi Energy |
10:15 - 11:15 | Departure and Travel |
11:15 - 12:15 | Tour of ISAN Radiátory |
12:15 - 13:00 | Arrival Back at the Conference Venue |
13:00 | End of Tour |
8:30 - 9:15 | Departure and Travel |
9:15 - 10:15 | Tour of Hitachi Energy |
10:15 - 11:15 | Departure and Travel |
11:15 - 12:15 | Tour of ISAN Radiátory |
12:15 - 13:00 | Arrival Back at the Conference Venue |
13:00 | End of Tour |
Hotel Atlantis


Massages
Experience a variety of massages and treatments,
including wraps and aromatherapy massages.

